![]() |
![]() |
Hopefully this page will give you a little more than a simple size guide.
|
| Height / Hip | 34'' - 38'' 90 - 95 cm |
34'' - 43'' 90 - 107 cm |
42'' - 48'' 107 - 122 cm |
48'' - 54'' 122 - 137 cm (Ultra shine only) |
| 5'0'' - 5'4'' 150 160 cm | SMALL | SMALL | LARGE | FULLER FIGURE |
| 5'4'' - 5'7'' 160 - 167 cm | SMALL | MEDIUM | LARGE | FULLER FIGURE |
| 5'7'' - 5'10'' 167 - 178 cm | MEDIUM | MEDIUM | LARGE | FULLER FIGURE |
| Size | Height | |
| SMALL | 5'0'' - 5'4'' | 150 - 160 cm |
| MEDIUM | 5'4'' - 5'8'' | 160 - 173 cm |
| LARGE (Sensuous range only) |
5'8'' - 6'0'' | 173 - 182 cm |
| Stocking Size | Shoe Size (UK) | Shoe Size (European) | Height | Inside Leg |
| 8½" | 3-4 | 36-37 | 4'11" - 5'2" | 27"/69 cm |
| 9" | 4-5 | 37-38 | 5'2" - 5'5" | 28"/71 cm |
| 9½" | 5-6 | 38-39 | 5'5" - 5'7" | 29"/74 cm |
| 10" | 6-7 | 39-40 | 5'7" - 5'9" | 30"/76 cm |
| 10½" | 7-8 | 40-41 | 5'9" - 5'11" | 31"/79 cm |
| 11" | 8-9 | 41-42 | 5'11" - 6'2" | 32"/81 cm |
A large percentage of women are wearing the wrong size bra;
|
||||||||||||
|
||||||||||||
Bra size made easy |
||||||||||||
| To ensure the perfect fit of any Bra you need two measurements. The first is your 'BACK SIZE' this is always represented by a number, such as the 32 in 32 B. This measurement is taken using a tape measure just beneath your bust. The second measurement is always a letter, such as the B in 32 B; this represents your 'CUP SIZE' and is the size of your bosom. | ||||||||||||
|
First measure underneath your bust ( line 'A' on the picture below ) to find your Bra 'BACK SIZE', then measure around the fullest part of your bust ( line 'B' on the picture below) for the 'CUP SIZE' and check them against the sizes in the chart below. |

| BACK SIZE 'A' | CUP SIZE 'B' (measurement may be + or - 0.5in (1cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Size | Bust | Waist | Hips | |||
| in | cm | in | cm | in | cm | |
| 8 | 31 | 80 | 23 | 60 | 34 | 88 |
| 10 | 32 | 83 | 24 | 62 | 35 | 90 |
| 12 | 34 | 88 | 26 | 67 | 37 | 95 |
| 14 | 36 | 93 | 28 | 72 | 39 | 100 |
| 16 | 38 | 98 | 30 | 77 | 41 | 105 |
| 18 | 40 | 103 | 32 | 82 | 43 | 110 |
| 20 | 42 | 108 | 34 | 87 | 45 | 115 |
| 22 | 44 | 113 | 36 | 92 | 47 | 120 |
| 24 | 46 | 118 | 38 | 97 | 49 | 125 |
| 26 | 48 | 123 | 40 | 102 | 51 | 130 |
| 28 | 50 | 128 | 42 | 107 | 53 | 135 |
| 30 | 52 | 133 | 44 | 112 | 55 | 140 |
Copyright Blush Lingerie:2001 - 2008 sexy lingerie